Canadian University Chess Championship 2024

Hosted by Queen's University Chess Club


Ontario hall in Kinston, Ontario


WHEN: January 26 - 28, 2024
WHERE: 43 University Ave, Kingston, ON

Hand reaching for chess piece

5 Rounds of CFC Rated 90|30
Friday: Opening Ceremony 6 PM
Saturday: 9:00 AM, 1:30 PM, 6:00 PM
Sunday: 9:00 AM, 2:00 PM

people playing chess in a bar


Optional BugHouse tournament Friday
Details TBA


Registered Teams


Crown Section

Board Name Rating CFC ID
Dalhousie University
1 Adam Dorrance 2415 141191
2 Jerjis Kapra (Captain) 2253 157636
3 Juan Ramirez-Orta 2059 172544
4 Sajjad Bashiri 0 176111
Carleton University A
1 Iassen Pelev (Captain) 1943 153414
2 Douglas Graham 1690 169362
3 Jacob Stephen Burton 1658 167700
4 Cris Rayos 0 177481
Concordia University A
1 Dario Martinez (Captain) 2245 168103
2 Alessio di Matteo 1937 165337
3 Esteban Ruiz-Proano 1795 179845
4 Arian Morteza 1769 173250
Université de Montréal (UdeM) B
1 Aurélien Bain-Thouverez 110052
2 Karl Janelle 179658
3 Julien Vadnais 179199
4 Rian Hartner (Captain) 179195
McMaster University A
1 Eugene Hua (Captain) 2351 154197
2 Francisco Wong 186094
3 Arhant Washimkar 1878 153286
4 Rudra Sheth 1677 174407
McGill University A
1 Tyler Tanaka 2395 159441
2 Jerome Genzling (Captain) 2019 175208
3 Savas Marin Stoica 1945 167056
4 Ata Madanchi 1920 178685
University of Waterloo A
1 Ian Zhao 2390 151899
2 Richard Chen (Captain) 2344 148271
3 William Li 2283 154677
4 Benito Surya 2207 153755
5 Harry Zhao 2147 152354
York University Team A
1 Zane Nasir (Captain) 0 148198
2 Shon Lazarev 1834 167627
3 Ian Lloyd 1459 184577
4 Mohammad Mahdi Hosseini 1389 175707
University of Waterloo B
1 Yi Lin Li (Captain) 2024 156858
2 Sanjay Ramesh 2042 162979
3 Momin Fayzan 0 186418
4 Sriram Kumar 1952 172280
5 William Ratelband 1775 158224
University of Toronto B
1 Eilia Zomorrodian (Captain) 2236 169238
2 Ethan Moon 2206 150154
3 Matthew Shih 2194 175673
4 Cindy Qiao 2062 155864
Université de Montréal (UdeM) A
1 Hong Rui Zhu (Captain) 2321 148238
2 Olivier Lalonde 2124 179658
3 Gabriel Tinica 1990 156152
4 Noela-Joyce Lomandong 5400384
5 Emmanuel Hebrard 112341
University of Toronto A
1 Nicholas Vettese (Captain) 2445 154199
2 Yunshan Li 2392 175249
3 Fengxi Mao 2302 166033
4 Henry Zhang 2239 153836
University of Toronto C
1 Victor Zheng (Captain) 2007 150532
2 Riyaan Lakhani 1997 177989
3 Yixiao Wang 1925 178954
4 Kole Robertson 1926 162000
UOttawa A
1 Svitlana Demchenko 2310 156853
2 Maxim Rousskikh 2070 173654
3 Alexander Stopic 1993 160017
4 Lucas Pitre (Captain) 1868 157622
Western University A
1 Benjamin Lin (Captain) 2130 151128
2 Dylan Doolabi 2034 172239
3 Amir Docheshemh 1955 157311
4 Wenyang Ming 1953 150565
Queen's University A
1 Dennis Tran (Captain) 1886 163765
2 Mohammed Faizy 1833 166490
3 Jordan Capello 1901 165062
4 Joey Qiao 1798 156764
5 Amirreza Moghtader 1550 148521

Reserve Section

Board Name Rating CFC ID
Redeemer University
1 Ezra Chu (Captain) 185688
2 Benjamin da Costa 185749
3 Jacob Fagundes 185750
4 Micah Sumner 185751
5 Tapiwa Mudavanhu 185753
uOttawa B
1 Oliver Byl (Captain) 1841 174403
2 Neerav Mullur 1812 152505
3 Matteus McCulloch 1702 175263
4 Brian Batchelar 1286 169909
UOttawa C
1 Mustafa Shah 1575 175628
2 Gregory Marcelin 1348 181507
3 Veronica Hitchlock (Captain) 1219 167285
4 Jérémie LePage-Bourbonnais 937 184057
uOttawa D
1 Noah Boisvert 1580 175861
2 Abigail Morris 1374 174910
3 William Smith (Captain) 1367 179530
4 Aaron Sider 0 186572
UOttawa E
1 Aiden Cole (Captain) 186571
2 Adam Sirota 173655
3 Caleb Millette 186573
4 Mark Farag 186568
Carleton University B
1 Stefaniia Shevtsova (Captain) 1700 185025
2 Thomas Nicholson 1661 179405
3 Sophia Currie 1561 179031
4 Damian Rauch 1606 177929
Carleton University C
1 Mika Toktamyssov 1696 179354
2 Finn Gilchrist 1383 179208
3 Ryan Ng 1340 179535
4 Lwazi Bhebhe (Captain) 1294 179720
Carleton University D
1 Anuj Radia 1300 183825
2 James Dillenbeck (Captain) 1266 179298
3 Nathaniel Lays 1215 181990
4 Brayden Griffin 1077 182722
Carleton University E
1 Mohammadreza Mohseni 1339 184900
2 Dylan Linus Sy (Captain) 1039 184482
3 Scott Davidson 1006 184276
4 Samuel Rayment 0 185394
Concordia University B
1 Aidan Cottreau 1820 179379
2 Hossam Gasser 1670 177890
3 Mohammad Mahafza (Captain) 1329 177943
4 Luz adriana Monsalve 1163 148227
Cégep de Maisonneuve
1 Mathias Amari (Captain) 1665 178692
2 Peter Hrivnak 0 186630
3 Tom Bondarenko 0 186629
4 Yanis Rahoual 0 186635
McMaster University B
1 Mohid Zaka (Captain) 1666 174433
2 Tom Gribilas 185978
3 Licheng Zhou 1214 160270
4 Harieshwar Abirami 186149
McGill University C
1 David Liao (Captain) 1551 170996
2 Jonah Mickelson 1446 152722
3 Minyan Liao 1426 183262
4 Jason Qi 1413 183285
McGill University B
1 Georges Ayoub (Captain) 1839 178683
2 Arnaud Pelletier 1737 167751
3 Fardin Democri 1654 158139
4 Antoine Giard 1569 184082
University of Waterloo C
1 Dinny Wang (Captain) 1693 149379
2 Josh Zabor 1576 175523
3 Matthew Sekirin 1533 175166
4 Rachel Spanglet 1400 175008
5 Sachen Gombu 1274 155110
York University Team B
1 Garrasen Cote (Captain) 0 186586
2 Jason Wong 0 186579
3 Aadam Sheikh 0 186530
4 Gurnoor Singh 0 186517
Brock A
1 Ethan Engel (Captain) 1704 173271
2 Alex Lafferty 1594 178636
3 Joshua Gibson 1343 176748
4 John Pierman 1308 161742
Brock B
1 Spencer Pitre (Captain) 0 172665
2 Sidd Goyal 0 186168
3 Liam Gutteridge 0 186176
4 Noah Banks 0 186138
TMU A
1 Alec Chung 1822 151939
2 Brain Hanratty 1821 153647
3 Thai Pham 1517 175823
4 Mehar Bala (Captain) 1308 174914
TMU B
1 Arjun Thiruchchelvarajah 1191 169671
2 Aashwin Mittal 985 180046
3 Rustam Alimirzoev (Captain) 910 154348
4 Jordan Chong 0 177082
5 David Izrailov 0 178658
University of Toronto D
1 Bingfei Wang (Captain) 1923 172444
2 Eric Wan 1669 175276
3 Nick Pestov 1635 175177
4 Kirill Logoveev 0 176242
University of Toronto E
1 Jason Sunardi (Captain) 1578 163636
2 Joshua Bakradze 1301 177444
3 Lyam Katz 2209 179302
4 Jimmy Xu 1086 184943
University of Toronto F
1 Grace Miao (Captain) 1255 177399
2 Boomba Nishikawa 1162 178151
3 Liam McNally 1125 178152
4 Ahmed Khalf 0 185035
Laurier Team A
1 Frank Wu 1632 162677
2 Bobby Benoit (Captain) 175187
3 Brandon Kim 175186
4 Arwin Ramesan 186103
UdeM C
1 Marc-Antoine Lomandong 0 0
2 James Juan Whei Tan 0 0
3 Alexandre Charland (Captain) 0 0
4 Alexandre Jean 0 0
Western University B
1 Khoi Luu (Captain) 1763 168627
2 Nicholas Ng 186636
3 Leonardo Cui 1820 151157
4 Param Agarwal 186609
Western University C
1 Tristan Li (Captain) 1172 158789
2 Daniel Yuan 1450 156762
3 Myron Krishantha 1129 158074
4 Vico Choi 186637
Queen's University B
1 Jack Fergusson (Captain) 1728 175302
2 Bruce Cao 1846 150182
3 Elkan Fok 1386 179619
4 Eric Pundsack 1595 179558
Queen's University C
1 Carlos Antonio Ramirez Foyo 0 186608
2 Nicholas Stanley 1000 179448
3 Jaeson Wang (Captain) 1320 179467
4 Dumitru Cernelev 1423 179451
Queen's University Girls
1 Sarah Green 800 179889
2 Brayden Griffin 1077 181772
3 Kashvi Khare 0 186628
4 Caitlyn Miles (Captain) 0 186656